Verified Supplier
Shenzhen Heijin Industrial Manufacturing Co.,Ltd
| Factory
Experience:2016-09-29
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: China
- Brand Name: HJ
- Model Number: HJ-T75
Heijin All-In-One Dual System Touch Display Technology Specification
| Product Model | T75 |
| Computer Type | Ops |
| Backlight Type | LED |
| Display Type | 2D |
| Screen Dimension | 75 |
| Display Area | 1650.24(H)×928.26(V)mm |
| Overall Size | 1735.38(L)×1023.36(H)×63.4(T)mm |
| With The Frame Size | 1735.38(L)×1023.36(H)×98.4(T)mm |
| Screen Ratio | 16:9 |
| Physical Resolution | 3840×2160 |
| Video/Audio Format | PAL/NTSC/SECAM |
| Brightness | 300cd/㎡ |
| Contrast Ratio | 5000:1 |
| Colors | 10bits |
| Viewing Angle | ≈180° |
| Refresh Rate | 60HZ |
| Response Time | 6.5ms |
| Audio Output Power | 10W×2 |
| Touch Surface Material | Thickness T=4.0mm,Anti-Glare full toughened glass |
| Touch Method | Embedded infrared touch technology |
| Technology Characteristics | No drive |
| Writing Style | Finger,touch pen or any other opaque objects |
| Touch Point | 10 |
| Display Resolution | 32767×32767 |
| Scanning Speed | 120frames/s |
| Positioning Accuracy | ±2mm |
| Response Time | The first point≤6ms,continuity≤2ms |
| Communication Interface | USB |
| Light Resistance | LUX 88K normal work |
| Installation and Maintenance Mode | Built-in/front split type |
| System Compatibility | XP,WIN7,WIN8,LINUX,Android,MAC |
- Place of Origin: China
- Brand Name: HJ
- Model Number: HJ-T75
Heijin All-In-One Dual System Touch Display Technology Specification
| Product Model | T75 |
| Computer Type | Ops |
| Backlight Type | LED |
| Display Type | 2D |
| Screen Dimension | 75 |
| Display Area | 1650.24(H)×928.26(V)mm |
| Overall Size | 1735.38(L)×1023.36(H)×63.4(T)mm |
| With The Frame Size | 1735.38(L)×1023.36(H)×98.4(T)mm |
| Screen Ratio | 16:9 |
| Physical Resolution | 3840×2160 |
| Video/Audio Format | PAL/NTSC/SECAM |
| Brightness | 300cd/㎡ |
| Contrast Ratio | 5000:1 |
| Colors | 10bits |
| Viewing Angle | ≈180° |
| Refresh Rate | 60HZ |
| Response Time | 6.5ms |
| Audio Output Power | 10W×2 |
| Touch Surface Material | Thickness T=4.0mm,Anti-Glare full toughened glass |
| Touch Method | Embedded infrared touch technology |
| Technology Characteristics | No drive |
| Writing Style | Finger,touch pen or any other opaque objects |
| Touch Point | 10 |
| Display Resolution | 32767×32767 |
| Scanning Speed | 120frames/s |
| Positioning Accuracy | ±2mm |
| Response Time | The first point≤6ms,continuity≤2ms |
| Communication Interface | USB |
| Light Resistance | LUX 88K normal work |
| Installation and Maintenance Mode | Built-in/front split type |
| System Compatibility | XP,WIN7,WIN8,LINUX,Android,MAC |








